Calendar
Cambridge Spirit Series « Back
![]() |
Type: Spirit Series Date(s): January 27, 2019 Location: Cambridge High School • Cambridge, OH |
Register |
Awards
- 1st Place receive a trophy
- 2nd Place and below receive a trophy
- High Point Champions receive a plaque
- Grand Champions receive Trophy, Medals & Banner
- Up to 3 Paid InBids to be Awarded for the 2019 InterNational Championship at Walt Disney World
- At-Large Discounted InBids to be Awarded for the 2019 InterNational Championship at Walt Disney World
- "Sweet Escape" Show Your Spirit Award to be given to the organization with the most spirit and sportsmanship
Qualify to become part of the VIP Coaches Club and AmeriCheer Honors Athlete Scholarship Program.
Pricing
CHEER TEAMS |
Prime Time Pricing |
On-Time Pricing | Late Pricing |
Game Day Per Person Pricing | $20 per person | $25 per person | $35 per person |
Per Person Pricing | $30 per person | $35 per person | $45 per person |
Crossover Fee | $15 per person/per routine |
$15 per person/per routine |
$15 per person/per routine |
Game Day + School Combo | $45 per person |
$50 per person |
$60 per person |
By Oct. 15th* | Registration & Payment In Full received 3 weeks before the event date | Registration & Payment In Full received less than 3 weeks from the event date | |
DANCE TEAMS | Prime Time Pricing | On-Time Pricing | Late Pricing |
Per 1st Routine Pricing | $210 per routine | $215 per routine | $225 per routine |
Per 2nd Rountine Pricing | $175 per routine | $180 per routine | $190 per routine |
Per Additional Rountine | $150 per routine | $155 per routine | $165 per routine |
By Oct. 15th* | Registration & Payment In Full received 3 weeks before the event date | Registration & Payment In Full received less than 3 weeks from the event date | |
SPECIALTY DIVISIONS | Prime Time Pricing | On-Time Pricing |
Late Pricing |
Cheer Individuals | $30 per person | $30 per person | $35 per person |
Cheer Duos | $50 per routine | $50 per routine | $55 per routine |
Cheer Stunt Groups | $60 per routine | $60 per routine | $65 per routine |
Dance Soloists | $50 per person | $50 per person | $55 per person |
Dance Ensembles | $75 per routine | $75 per routine | $80 per routine |
Exhibition Teams | $35 per routine | $35 per routine | $40 per routine |
**Parent Teams | $25 per routine | $25 per routine | $30 per routine |
Cheer & Dance Abilities Routines | No Charge | No Charge | No Charge |
By Oct. 15th* | Registration & Payment In Full received 3 weeks before the event date | Registration & Payment In Full received less than 3 weeks from the event date | |
**Members of the parent teams will still be required to pay the event admission fee | |||
*To be eligible for the Prime Time Pricing, the organization must pay a 30% deposit of the total amount due by October 15, 2018. The balance will be due by the event(s) registration deadline. All deposits are non-transferable and non-refundable. |
Spectator
ADMISSION FEES: DETERMINED BY COMPANY AND/OR HOST NOT TO EXCEED $7 |
*All information tentative until September 1, 2018